If the Clinton Obama contest were held according to general election rules this is where the candidates would stand today. This is without the Democratic party’s funny election rules. In the general election it’s winner take all based on the popular vote of the state. And in the general election Florida and Michigan will count.
| State | Clinton | Obama | Not Voted |
| AK | 3 | ||
| AL | 9 | ||
| AR | 6 | ||
| AZ | 10 | ||
| CA | 55 | ||
| CO | 9 | ||
| CT | 7 | ||
| DE | 3 | ||
| FL | 27 | ||
| GA | 15 | ||
| HI | 4 | ||
| IA | 7 | ||
| ID | 4 | ||
| IL | 21 | ||
| IN | 11 | ||
| KS | 6 | ||
| KY | 8 | ||
| LA | 9 | ||
| MA | 12 | ||
| MD | 10 | ||
| ME | 1 | 3 | |
| MI | 17 | ||
| MN | 10 | ||
| MO | 11 | ||
| MS | 6 | ||
| MT | 3 | ||
| NC | 15 | ||
| ND | 3 | ||
| NE | 5 | ||
| NH | 4 | ||
| NJ | 15 | ||
| NM | 5 | ||
| NV | 5 | ||
| NY | 31 | ||
| OH | 20 | ||
| OK | 7 | ||
| OR | 7 | ||
| PA | 21 | ||
| RI | 4 | ||
| SC | 8 | ||
| SD | 3 | ||
| TN | 11 | ||
| TX | 34 | ||
| UT | 5 | ||
| VA | 13 | ||
| VT | 3 | ||
| WA | 11 | ||
| WI | 10 | ||
| WV | 3 | ||
| WY | 3 | ||
| Totals | 296 | 187 | 50 |





No user commented in " Clinton vs. Obama - Electability based on general election rules "
Follow-up comment rss or Leave a Trackback